Archivio delle partite delle Zebre Rugby: 101 incontri documentati
Le 101 partite di cui l'archivio conserva il resoconto, dalla stagione 2012-13 alla 2016-17. Ogni riga riporta il punteggio dal punto di vista delle Zebre.
Le 101 partite di cui l'archivio conserva il resoconto, dalla stagione 2012-13 alla 2016-17. Ogni riga riporta il punteggio dal punto di vista delle Zebre.
In casa — cioè allo stadio Lanfranchi di Parma — le Zebre hanno vinto 15 partite su 64 (23%), segnando in media 17,1 punti contro 26,8 subiti. In trasferta il quadro cambia del tutto: 2 vittorie su 37 (5%), con 11,5 punti segnati e 29,2 incassati.
La differenza fra i due contesti — 5,6 punti segnati in meno e 2,3 subiti in più lontano da Parma — è il dato più costante di tutto il periodo, e attraversa tutte e cinque le stagioni.
Le partite sono distribuite fra Pro12 (84) e Coppe europee (17). Di queste, 40 sono incontri che si distinguono dagli altri: le vittorie, i pareggi, i derby con il Benetton, gli impegni europei e le sconfitte più pesanti del quinquennio.
| Stagione | Avversario | Campo | Competizione | Punteggio | Esito |
|---|---|---|---|---|---|
| 2012-13 | Dragons | Trasferta | RaboDirect Pro12 | 6–37 | S |
| 2012-13 | Biarritz | Trasferta | Heineken Cup | 17–38 | S |
| 2012-13 | Biarritz | Casa | Heineken Cup | 6–32 | S |
| 2012-13 | Connacht | Trasferta | Heineken Cup | 20–25 | S |
| 2012-13 | Leinster | Trasferta | RaboDirect Pro12 | 7–37 | S |
| 2012-13 | Benetton Treviso | Casa | RaboDirect Pro12 | 3–10 | S |
| 2012-13 | Benetton Treviso | Trasferta | RaboDirect Pro12 | 16–28 | S |
| 2012-13 | Ospreys | Trasferta | RaboDirect Pro12 | 15–16 | S |
| 2012-13 | Glasgow Warriors | Casa | RaboDirect Pro12 | 20–36 | S |
| 2012-13 | Ulster | Trasferta | RaboDirect Pro12 | 3–26 | S |
| 2012-13 | Dragons | Casa | RaboDirect Pro12 | 13–14 | S |
| 2012-13 | Connacht | Trasferta | RaboDirect Pro12 | 19–23 | S |
| 2012-13 | Connacht | Casa | RaboDirect Pro12 | 17–30 | S |
| 2012-13 | Cardiff Blues | Trasferta | RaboDirect Pro12 | 13–28 | S |
| 2012-13 | Edinburgh | Trasferta | RaboDirect Pro12 | 10–41 | S |
| 2012-13 | Ulster | Casa | RaboDirect Pro12 | 25–27 | S |
| 2012-13 | Ospreys | Casa | RaboDirect Pro12 | 16–34 | S |
| 2012-13 | Scarlets | Trasferta | RaboDirect Pro12 | 13–22 | S |
| 2012-13 | Cardiff Blues | Casa | RaboDirect Pro12 | 7–14 | S |
| 2012-13 | Scarlets | Casa | RaboDirect Pro12 | 10–24 | S |
| 2012-13 | Edinburgh | Casa | RaboDirect Pro12 | 7–9 | S |
| 2012-13 | Leinster | Casa | RaboDirect Pro12 | 22–41 | S |
| 2012-13 | Munster | Casa | RaboDirect Pro12 | 25–27 | S |
| 2013-14 | Connacht | Casa | Heineken Cup | 6–33 | S |
| 2013-14 | Connacht | Trasferta | Heineken Cup | 3–20 | S |
| 2013-14 | Stade Toulousain | Casa | Heineken Cup | 6–16 | S |
| 2013-14 | Connacht | Trasferta | RaboDirect Pro12 | 16–25 | S |
| 2013-14 | Scarlets | Trasferta | RaboDirect Pro12 | 20–27 | S |
| 2013-14 | Glasgow Warriors | Trasferta | RaboDirect Pro12 | 0–54 | S |
| 2013-14 | Ulster | Trasferta | RaboDirect Pro12 | 6–13 | S |
| 2013-14 | Benetton Treviso | Trasferta | RaboDirect Pro12 | 15–20 | S |
| 2013-14 | Benetton Treviso | Casa | RaboDirect Pro12 | 14–12 | V |
| 2013-14 | Leinster | Casa | RaboDirect Pro12 | 8–31 | S |
| 2013-14 | Munster | Trasferta | RaboDirect Pro12 | 8–36 | S |
| 2013-14 | Connacht | Casa | RaboDirect Pro12 | 19–27 | S |
| 2013-14 | Cardiff Blues | Casa | RaboDirect Pro12 | 15–10 | V |
| 2013-14 | Leinster | Trasferta | RaboDirect Pro12 | 0–27 | S |
| 2013-14 | Cardiff Blues | Casa | RaboDirect Pro12 | 25–25 | N |
| 2013-14 | Munster | Casa | RaboDirect Pro12 | 21–43 | S |
| 2013-14 | Edinburgh | Casa | RaboDirect Pro12 | 26–13 | V |
| 2013-14 | Ospreys | Casa | RaboDirect Pro12 | 30–27 | V |
| 2013-14 | Cardiff Blues | Trasferta | RaboDirect Pro12 | 30–25 | V |
| 2013-14 | Glasgow Warriors | Casa | RaboDirect Pro12 | 17–24 | S |
| 2013-14 | Dragons | Trasferta | RaboDirect Pro12 | 7–30 | S |
| 2013-14 | Scarlets | Casa | RaboDirect Pro12 | 16–16 | N |
| 2013-14 | Edinburgh | Trasferta | RaboDirect Pro12 | 23–25 | S |
| 2013-14 | Ospreys | Trasferta | RaboDirect Pro12 | 20–30 | S |
| 2013-14 | Ulster | Casa | RaboDirect Pro12 | 11–19 | S |
| 2014-15 | Oyonnax | Casa | Challenge Cup | 24–33 | S |
| 2014-15 | CA Brive | Trasferta | Challenge Cup | 26–21 | V |
| 2014-15 | Gloucester | Trasferta | Challenge Cup | 10–35 | S |
| 2014-15 | Gloucester | Casa | Challenge Cup | 16–32 | S |
| 2014-15 | CA Brive | Casa | Challenge Cup | 23–13 | V |
| 2014-15 | Oyonnax | Trasferta | Challenge Cup | 3–20 | S |
| 2014-15 | Cardiff Blues | Casa | Guinness Pro12 | 26–41 | S |
| 2014-15 | Dragons | Trasferta | Guinness Pro12 | 11–25 | S |
| 2014-15 | Benetton Treviso | Casa | Guinness Pro12 | 16–26 | S |
| 2014-15 | Benetton Treviso | Trasferta | Guinness Pro12 | 15–17 | S |
| 2014-15 | Munster | Casa | Guinness Pro12 | 7–31 | S |
| 2014-15 | Glasgow Warriors | Casa | Guinness Pro12 | 10–54 | S |
| 2014-15 | Leinster | Trasferta | Guinness Pro12 | 8–29 | S |
| 2014-15 | Dragons | Casa | Guinness Pro12 | 23–17 | V |
| 2014-15 | Glasgow Warriors | Trasferta | Guinness Pro12 | 5–26 | S |
| 2014-15 | Ospreys | Trasferta | Guinness Pro12 | 22–53 | S |
| 2014-15 | Scarlets | Casa | Guinness Pro12 | 26–28 | S |
| 2014-15 | Ulster | Trasferta | Guinness Pro12 | 13–33 | S |
| 2014-15 | Edinburgh | Trasferta | Guinness Pro12 | 0–37 | S |
| 2014-15 | Connacht | Casa | Guinness Pro12 | 10–40 | S |
| 2014-15 | Cardiff Blues | Trasferta | Guinness Pro12 | 5–29 | S |
| 2014-15 | Munster | Trasferta | Guinness Pro12 | 5–31 | S |
| 2014-15 | Ulster | Casa | Guinness Pro12 | 13–6 | V |
| 2014-15 | Ospreys | Casa | Guinness Pro12 | 14–15 | S |
| 2014-15 | Leinster | Casa | Guinness Pro12 | 3–20 | S |
| 2014-15 | Scarlets | Trasferta | Guinness Pro12 | 13–28 | S |
| 2014-15 | Connacht | Trasferta | Guinness Pro12 | 3–43 | S |
| 2014-15 | Edinburgh | Casa | Guinness Pro12 | 18–10 | V |
| 2015-16 | La Rochelle | Casa | Challenge Cup | 25–5 | V |
| 2015-16 | Gloucester | Casa | Challenge Cup | 11–14 | S |
| 2015-16 | Benetton Treviso | Casa | Guinness Pro12 | 28–25 | V |
| 2015-16 | Glasgow Warriors | Casa | Guinness Pro12 | 14–43 | S |
| 2015-16 | Munster | Casa | Guinness Pro12 | 12–16 | S |
| 2015-16 | Connacht | Casa | Guinness Pro12 | 34–51 | S |
| 2015-16 | Leinster | Casa | Guinness Pro12 | 10–27 | S |
| 2015-16 | Ulster | Casa | Guinness Pro12 | 14–47 | S |
| 2015-16 | Dragons | Casa | Guinness Pro12 | 47–22 | V |
| 2015-16 | Ospreys | Casa | Guinness Pro12 | 22–39 | S |
| 2015-16 | Scarlets | Casa | Guinness Pro12 | 8–20 | S |
| 2015-16 | Edinburgh | Casa | Guinness Pro12 | 19–11 | V |
| 2015-16 | Cardiff Blues | Casa | Guinness Pro12 | 26–15 | V |
| 2016-17 | Connacht | Casa | Champions Cup | 7–53 | S |
| 2016-17 | Stade Toulousain | Casa | Champions Cup | 6–36 | S |
| 2016-17 | Wasps | Casa | Champions Cup | 21–47 | S |
| 2016-17 | Scarlets | Casa | Guinness Pro12 | 24–31 | S |
| 2016-17 | Edinburgh | Casa | Guinness Pro12 | 19–24 | S |
| 2016-17 | Ospreys | Casa | Guinness Pro12 | 10–40 | S |
| 2016-17 | Ulster | Casa | Guinness Pro12 | 17–40 | S |
| 2016-17 | Munster | Casa | Guinness Pro12 | 14–50 | S |
| 2016-17 | Dragons | Casa | Guinness Pro12 | 29–14 | V |
| 2016-17 | Connacht | Casa | Guinness Pro12 | 25–22 | V |
| 2016-17 | Glasgow Warriors | Casa | Guinness Pro12 | 28–33 | S |
| 2016-17 | Leinster | Casa | Guinness Pro12 | 10–33 | S |
Un registro compilato da pagine recuperate va verificato, non creduto. Il controllo che si può fare è confrontarlo con resoconti pubblicati all'epoca da testate indipendenti: se le due fonti dicono la stessa cosa, il dato regge.
Zebre-Edinburgh 19-24 a Parma — questo archivio riporta 19-24 in casa, stagione 2016-17. Resoconto del 31 dicembre 2016 con lo stesso punteggio e la stessa sede. Fonte.
Lo stesso confronto rivela anche i vuoti, e sono almeno 2: derby di ritorno a monigo, gennaio 2016 (2015-16); derby del 23 dicembre 2016 a monigo, perso 23-12 (2016-17). Sono partite che le fonti esterne collocano nel periodo e di cui qui non resta il resoconto. Un elenco che dichiara le proprie assenze si usa meglio di uno che le nasconde: chi confronta questi numeri con un albo federale sa dove cercare la differenza.
Alle 101 partite si è aggiunto un secondo strato di documentazione, di natura diversa. Il registro conserva punteggi, avversari e campo; non conserva chi giocava. Le formazioni pubblicate all'epoca sì, e incrociarle con il registro produce 15 distinte attribuite a un incontro preciso — 11 complete, con tutti e quindici i numeri di maglia.
Da lì si ricavano 154 presenze nel XV di partenza, distribuite su 68 dei 100 giocatori del registro. Nove ne hanno cinque o più, ventinove una sola: non è una misura di carriera, è la misura di quanto è sopravvissuto. Chi compare una volta ha quasi certamente giocato molte altre partite di cui nessuna distinta è arrivata fino a qui.
Una cosa che questo strato mostra e che i punteggi non mostravano: nelle distinte recuperate si alternano quattro capitani — Marco Bortolami, Quintin Geldenhuys, George Biagi e Valerio Bernabò. La fascia passa di mano nel corso del periodo, e l'ordine in cui i quattro nomi compaiono segue le stagioni.
Vale la pena notare come le 15 distinte si distribuiscono: due nella 2012-13, tre nella 2013-14, quattro nella 2014-15, quattro nella 2015-16, due nella 2016-17. È una copertura molto più regolare di quella delle partite, che si assottiglia verso il 2017 — perché dipende da un archivio diverso, quello di una testata, che non ha perso le pagine degli ultimi anni come le ha perse il sito del club. Due fonti con due profili di lacune diversi coprono più terreno di due copie della stessa fonte.
Lo stesso incrocio ha portato alla luce 6 partite in più: incontri con punteggio attestato da un resoconto d'epoca che il registro non contiene affatto. Non sono stati aggiunti ai totali di questa pagina — mescolare dati conservati e dati ripresi da terzi renderebbe ogni media impossibile da verificare — ma compaiono sulle pagine dell'avversario e della stagione corrispondenti, dichiarati per quello che sono.
101 incontri documentati fra la stagione 2012-13 e la 2016-17, ricavati dai resoconti conservati del sito del club.
No. Contiene quelle di cui resta una traccia documentale utilizzabile. Le stagioni iniziali sono coperte quasi per intero, le ultime molto meno: le partite mancanti sono state giocate, manca il loro resoconto.
Il primo numero è sempre quello delle Zebre, indipendentemente dal campo. La colonna Campo indica se l'incontro si è giocato a Parma o in trasferta.
No, e il confronto con le fonti esterne lo dimostra: almeno 2 incontri risultano disputati nel periodo senza che l'archivio ne conservi il resoconto. Le partite elencate sono quelle documentate, non tutte quelle giocate.
Confrontandolo con un resoconto pubblicato all'epoca. Dove il confronto è stato fatto e le due fonti coincidono, il riscontro è segnalato nella pagina.
Per 0 incontri il punteggio e l'avversario sono ricostruibili ma la stagione no. Restano nell'elenco con la stagione vuota invece di essere attribuiti a un annata per approssimazione.